Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Stock Option Volume Screener Report Date:

 
Stock Filter
STOCK PRICE
STOCK VOLUME
IMPLIED VOL
Option Filter
AVERAGE VOLUME
LATEST  VOLUME
 
Screener Options
Subscribers can save settings 
 
Sort By   
Data is delayed from April 11, 2024. You can get started for free to get the latest data.
# Stock Name Stock
Price
Stock Volume Implied
Volatility
Historical
Vol
Price Change Option Volume
 10 Day
Avg
 Latest  % of Average
1 FTDR FRONTDOOR INC. COMMON STOCK 30.44 893,921 0.51 0.29 0.18 6 21,270 330,051.7%
2 ACWI ISHARES MSCI ACWI FD 109.01 1,300,459 0.14 0.11 0.64 126 116,239 92,253.2%
3 HG HG 12.84 463,758 0.81 0.28 0.40 1 179 13,425.0%
4 EWC ISHARES MSCI CANADA ETF 37.76 1,996,902 0.17 0.15 -0.20 105 12,362 11,785.8%
5 LPRO LPRO 5.21 420,851 0.70 0.53 -0.13 14 1,000 6,976.7%
6 RSPT INVESCO S&P 500 EQ WEIGHT TECH 34.80 457,720 0.23 2.50 0.38 2 151 6,795.0%
7 GFF GRIFFON CORP 68.48 257,431 0.47 0.33 0.65 29 1,704 5,809.1%
8 ELEV ELEVATE INC. COMMON STOCK 4.94 374,437 1.02 1.60 0.34 2 121 5,731.6%
9 AAT AMERICAN ASSETS TRUST 21.04 282,216 0.49 0.31 0.23 4 207 5,322.9%
10 RPRX REPROS THERAPEUTICS INC 29.05 2,998,706 0.27 0.23 -0.40 137 4,566 3,330.1%
11 RDWR RADWARE LTD 17.08 244,337 0.23 0.35 -0.69 18 580 3,303.8%
12 ALPN ALPINE MANAGEMENT SY 64.40 34,556,589 0.13 0.78 9.99 1,025 31,680 3,091.4%
13 CERE CERES INC. COMMON STOCK 42.01 947,671 0.10 0.46 -0.10 167 5,021 3,012.6%
14 ELVN 11 GOOD ENERGY INC. COMMON 23.82 3,345,216 1.61 0.79 4.00 16 479 2,993.8%
15 PRI PRIMERICA INC. 223.39 447,947 0.31 0.21 -9.99 5 159 2,981.3%
16 GALT GALECTIN THERAPEUTICS INC. COM 4.20 401,641 1.13 0.63 0.38 365 10,593 2,904.8%
17 PWSC POWERSCHOOL HOLDINGS INC 20.71 1,003,246 0.45 0.36 -0.46 62 1,734 2,781.8%
18 BUR BURCON NUTRASCIENCE CORPORATIO 16.35 1,898,644 0.31 0.36 -0.07 137 3,630 2,656.1%
19 PLTK PLASTIC RECYCLING IN 7.08 941,051 0.44 0.42 0.08 21 543 2,545.3%
20 LPTX LEAP THERAPEUTICS INC. COMMON 3.12 5,664,873 1.70 2.41 0.08 46 1,027 2,232.6%
21 GL GLOBE LIFE INC 49.17 35,111,564 1.98 0.78 -9.99 4,213 87,962 2,087.7%
22 CMCM CHEETAH MOBILE INC 4.37 368,376 0.68 0.61 0.40 15 289 1,941.0%
23 QFIN 360 FINANCE INC. AMERICAN DEPO 20.00 792,784 0.77 0.50 0.10 155 2,925 1,892.5%
24 MRUS MERUS N.V. COMMON SHARES 43.09 558,796 1.37 0.54 1.35 208 3,722 1,789.4%
25 ABCL ABCELLERA BIOLOGICS INC. COMMO 4.38 1,049,781 1.08 0.55 -0.08 206 3,289 1,594.9%
26 KNX KNIGHT TRANSPORTATION 52.00 1,150,944 0.30 0.28 0.46 258 4,118 1,593.4%
27 RCEL AVITA MEDICAL LTD ADS 10.35 2,050,958 0.86 0.80 -4.09 105 1,570 1,492.1%
28 FNB FNB CORPORATION FL 13.13 2,020,888 0.30 0.27 0.07 16 232 1,420.4%
29 PFF ISHARES S&P US PFD ETF 31.47 6,144,936 0.14 0.10 -0.08 768 10,505 1,367.0%
30 INFA INFORMATICA CORPORATION 38.81 6,948,232 0.76 0.37 1.11 1,196 16,244 1,358.3%
31 LAUR LAUR 14.67 513,030 0.75 0.24 0.07 5 64 1,309.1%
32 ANAB ANAB 24.73 572,760 0.36 0.49 2.56 2 25 1,250.0%
33 AVDL AVDL 15.96 981,202 0.70 0.56 -0.19 664 8,118 1,223.4%
34 DRS DRS TECHNOLOGIES 20.95 678,743 1.16 0.33 0.18 67 824 1,221.7%
35 WB WEIBO CORPORATION 8.20 2,127,099 0.53 0.47 -0.74 926 10,944 1,182.0%
36 HII HUNTINGTON INGALLS INDUSTRIES 276.31 299,933 0.24 0.20 1.16 277 2,954 1,066.4%
37 TPR TAPESTRY INC 41.82 4,532,529 0.48 0.35 0.38 3,683 38,438 1,043.7%
38 KMX CARMAX INC 71.98 13,939,740 0.38 0.39 -7.32 8,265 84,670 1,024.4%
39 CNO CONSECO INC 25.16 1,573,603 0.29 0.24 -0.89 8 85 1,020.0%
40 KMPR KEMPER CORPORATION 55.38 731,934 0.54 0.35 -2.68 2 23 985.7%
41 NEXT NEXT INNOVATION CORP. COMMON S 6.23 1,809,157 0.58 0.71 0.20 461 4,521 980.9%
42 IT GARTNER INC 474.72 305,830 0.21 0.24 9.99 32 307 969.5%
43 HRMY HARMONY METALS INC. COMMON 31.26 418,675 0.45 0.44 1.89 56 537 958.9%
44 CDXC CHROMADEX CORP 4.09 270,011 1.03 0.60 0.17 117 1,104 940.0%
45 CDP COPT DEFENSE PROPERTIES 23.21 759,039 0.33 0.24 0.02 4 41 922.5%
46 SLF SUN LIFE FINANCIAL INC 51.66 2,243,515 0.21 0.15 -0.80 9 84 910.8%
47 IUSG I SHARES CORE US GROWTH 117.75 363,816 0.17 0.13 1.70 1 9 900.0%
48 RF REGIONS FINANCIAL CORP. 19.41 8,022,803 0.44 0.34 -0.27 1,308 11,677 892.8%
49 SNY SANOFI-AVENTIS ADS 46.60 1,217,944 0.33 0.28 -0.53 173 1,520 879.2%
50 LOCO EL POLLO LOCO HOLDINGS INC. CP 8.95 248,371 0.30 0.30 -0.10 70 611 870.1%
51 SSYS STRATASYS INC 10.44 846,520 0.50 0.46 -0.20 255 2,216 868.3%
52 TRU TORCH ENERGY ROY TR 75.91 1,154,389 0.40 0.40 -0.45 487 4,103 842.5%
53 CVBF CVB FINANCIAL CORP 16.31 955,266 0.45 0.43 0.06 63 522 825.7%
54 CRMD CORMEDIX 6.39 2,620,292 0.83 0.69 1.11 659 5,307 805.0%
55 CGEM CONSOLIDATED GEMS INC. COMMON 17.37 227,709 0.69 0.57 0.31 64 516 804.9%
56 BAH BOOZ ALLEN HAMILTON 144.20 571,702 0.22 0.24 1.49 68 543 795.9%
57 SMFG SUMITOMO MITSUI FINANCIAL GRP 11.76 1,351,196 0.28 0.26 0.22 16 130 790.5%
58 STT STATE STREET CORP 73.91 2,432,685 0.46 0.27 -0.46 1,361 10,760 790.4%
59 BIL SPDR B 1-3M TB ETF 91.57 4,990,064 0.03 0.01 0.03 34 253 751.5%
60 NVS NOVARTIS AG ADS 94.34 1,608,101 0.22 0.17 -0.04 2,012 15,063 748.7%
61 ARVN ARVINAS INC. COMMON STOCK 37.26 1,056,558 0.62 0.68 0.53 19 142 743.0%
62 FAST FASTENAL COMPANY 69.88 11,034,282 0.23 0.19 -4.86 3,448 25,220 731.3%
63 LZ LUBRIZOL CORP THE 12.96 887,513 0.46 0.52 0.34 666 4,837 726.6%
64 DV DEVRY INC 33.01 1,643,233 0.48 0.44 -0.28 480 3,470 722.7%
65 RELL RICHARDSON ELEC LTD 10.76 630,048 0.52 0.47 1.41 139 989 709.8%
66 JANX JANUX THERAPEUTICS INC. COMMON 50.00 2,669,969 1.13 1.42 5.38 930 6,554 704.9%
67 CTMX CYTOMX THERAPEUTICS INC. COMMO 2.15 1,011,674 1.10 0.63 0.05 30 209 694.1%
68 EW EDWARDS LIFE SCIENCES 91.41 2,445,462 0.34 0.28 -0.10 1,847 12,754 690.4%
69 AMBC AMBAC FINANCIAL GROUP INC. CO 15.10 502,000 0.45 0.28 0.14 1,686 11,591 687.5%
70 CDNA CAREDX INC 9.14 538,148 1.03 0.74 -0.12 54 366 675.0%
71 LH LABORATORY CP AM HLDGS 206.50 860,351 0.26 0.23 -0.67 472 3,181 673.8%
72 XRAY DENTSPLY INTERNAT INC 32.02 2,126,362 0.42 0.25 -0.37 44 293 672.7%
73 AXS AXIS CAPITAL HLDGS LTD 62.16 588,720 0.23 0.22 -2.44 148 994 670.6%
74 EWP ISHARES SPAIN INDEX FUND 31.06 311,796 0.22 0.15 -0.27 2 11 660.0%
75 ED CONSOLIDATED EDISON INC 88.55 1,321,724 0.19 0.17 -0.34 477 3,096 648.9%
76 GTN GRAY TELEVISION 5.68 740,469 0.69 0.65 0.02 89 576 648.8%
77 CPRI CAPRI HOLDINGS LTD 40.78 3,698,298 0.60 0.51 -1.82 15,558 100,885 648.5%
78 MAS MASCO CORP 73.48 1,664,104 0.26 0.24 -0.51 335 2,112 631.3%
79 SLGN SILGAN HOLDINGS INC 48.68 623,188 0.31 0.27 -0.60 10 60 627.9%
80 MS MORGAN STANLEY 86.84 24,459,732 0.38 0.24 -4.81 27,790 173,706 625.1%
81 HTLF HEARTLAND FINANCIAL USA 34.21 280,857 0.41 0.39 0.31 2 11 618.8%
82 DRVN DRVN 15.10 784,502 0.38 0.64 -0.10 24 149 612.3%
83 SVRA SAVARA INC. COMMON STOCK 5.34 1,664,925 0.61 0.55 0.60 182 1,112 612.1%
84 ENFN ENFUSION INC 9.53 209,045 0.68 0.41 -0.03 24 144 608.5%
85 AFL AFLAC INC 79.64 3,392,035 0.24 0.20 -3.28 948 5,664 597.2%
86 TSEM TOWER SEMICONDUCTOR LTD 33.30 532,605 0.35 0.32 -0.53 866 5,126 591.9%
87 ORC ORCHID ISLAND CAPITAL 8.47 1,509,559 0.59 0.32 0.20 118 701 591.8%
88 WAFD WASHINGTON FEDERAL INC 27.15 326,671 0.53 0.35 0.43 43 253 589.9%
89 AJG ARTHUR J. GALLAGHER & CO 238.17 805,885 0.20 0.17 -1.85 180 1,057 586.5%
90 RAPT RAPTOR TECHNOLOGY GROUP SHS 9.38 844,298 1.13 0.74 0.36 250 1,446 578.4%
91 TPH TRI POINTE HOMES INC 36.46 755,051 0.49 0.33 0.77 53 304 573.6%
92 BR BROADRIDGE FNCL SLTNS INC. 200.75 433,674 0.20 0.18 -2.82 52 295 571.0%
93 EMB ISHARES JPMORGAN USD EMERG M 88.20 7,760,097 0.09 0.09 -0.26 11,161 62,072 556.1%
94 ENB ENBRIDGE INC 34.55 4,229,644 0.19 0.18 0.01 1,191 6,565 551.3%
95 HOUS ANYWHERE REAL ESTATE INC 5.63 982,567 0.85 0.69 0.05 47 253 539.6%
96 ORA ORMAT TECHNOLOGIES INC 66.08 609,930 0.31 0.27 1.49 51 269 530.9%
97 MUB ISHARES S&P NTL AMT FREE 106.22 6,133,204 0.06 0.04 0.06 2,357 12,513 530.9%
98 NAPA DUCKHORN PORTFOLIO INC 8.43 1,029,746 0.49 0.32 -0.04 12 66 530.4%
99 NBR NABORS INDUSTRIES LTD 81.38 245,704 0.49 0.49 -2.62 80 423 528.8%
100 ZUO ZUORA INC 8.80 2,572,941 0.45 0.44 0.42 107 564 525.5%
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.