Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

POWERSHARES QQQ TRUST SERIE (QQQ) Option Chains Report Date:

Select Option Chain
Symbol 
Chain Type 
Non-Standard 
 Show Greeks
Filter Criteria
STRIKE RANGE
EXPIRATION
VOLUME
Report Options
    
 
 
 
    

Symbol Name Implied Vol Historical Vol Price Change
QQQ POWERSHARES QQQ TRUST SERIE   0.189 0.160 426.9 5.38

 
2024-05-02 - Calls 2024-05-02 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 2.36 2.46 2.41 0.00 97920 6955  W   425 QQQ 0.06 0.07 0.07 0.00 77924 2401  W  
QQQ 1.50 1.57 1.49 0.00 98069 2463  W   426 QQQ 0.18 0.20 0.20 0.00 50969 1801  W  
QQQ 0.84 0.87 0.83 0.00 71162 3747  W   427 QQQ 0.48 0.51 0.50 0.00 36720 2337  W  
QQQ 0.38 0.40 0.37 0.00 83234 4065  W   428 QQQ 1.01 1.06 0.92 0.00 12193 2101  W  
 
2024-05-03 - Calls 2024-05-03 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 3.96 4.02 3.96 0.00 44074 6300  W   425 QQQ 1.55 1.57 1.58 0.00 38736 14407  W  
QQQ 3.36 3.39 3.37 0.00 24805 1986  W   426 QQQ 1.93 1.94 1.98 0.00 19425 3181  W  
QQQ 2.80 2.83 2.79 0.00 24511 5377  W   427 QQQ 2.36 2.39 2.38 0.00 16501 4888  W  
QQQ 2.54 2.55 2.50 0.00 11140 1796  W   427.5 QQQ 2.60 2.63 2.66 0.00 6613 1098  W  
QQQ 2.29 2.32 2.26 0.00 20947 5147  W   428 QQQ 2.85 2.88 2.80 0.00 10348 4360  W  
 
2024-05-06 - Calls 2024-05-06 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 4.62 4.67 4.70 3.62 4377 269  S   425 QQQ 2.14 2.17 2.16 1.57 4969 819  S  
QQQ 4.02 4.06 4.21 3.02 3189 435  S   426 QQQ 2.54 2.56 2.57 1.97 3047 242  S  
QQQ 3.47 3.49 3.66 2.49 2912 311  S   427 QQQ 2.97 3.00 2.99 2.44 2230 236  S  
QQQ 2.95 2.98 3.07 2.02 3961 769  S   428 QQQ 3.45 3.48 3.51 2.97 657 443  S  
 
2024-05-07 - Calls 2024-05-07 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 5.06 5.16 4.72 4.06 3541 395  S   425 QQQ 2.57 2.59 2.48 1.88 1662 494  S  
QQQ 4.48 4.55 4.63 3.47 814 190  S   426 QQQ 2.96 2.99 2.87 2.29 732 255  S  
QQQ 3.96 3.99 4.03 2.93 1348 430  S   427 QQQ 3.40 3.43 3.36 2.76 548 256  S  
QQQ 3.43 3.46 3.56 2.45 1041 611  S   428 QQQ 3.88 3.91 3.85 3.28 254 474  S  
 
2024-05-08 - Calls 2024-05-08 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 5.49 5.59 5.27 4.47 1954 695  W   425 QQQ 2.93 2.96 3.00 2.14 824 302  W  
QQQ 4.86 4.99 5.00 3.88 910 246  W   426 QQQ 3.33 3.36 3.54 2.56 1078 496  W  
QQQ 4.39 4.42 4.51 3.35 1404 219  W   427 QQQ 3.77 3.80 3.66 3.02 597 208  W  
QQQ 3.86 3.89 3.98 2.86 1286 613  W   428 QQQ 4.24 4.27 4.12 3.53 182 223  W  
 
2024-05-09 - Calls 2024-05-09 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 5.95 6.06 6.10 4.87 331 114  W   425 QQQ 3.23 3.27 3.20 2.36 497 106  W  
QQQ 5.36 5.46 5.51 4.29 512 15  W   426 QQQ 3.63 3.67 3.52 2.77 324 41  W  
QQQ 4.84 4.88 5.01 3.75 700 208  W   427 QQQ 4.07 4.10 4.00 3.23 287 61  W  
QQQ 4.31 4.35 4.40 3.25 2130 148  W   428 QQQ 4.54 4.58 4.43 3.73 194 61  W  
 
2024-05-10 - Calls 2024-05-10 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 6.30 6.42 6.50 5.27 4383 10630  W   425 QQQ 3.52 3.55 3.50 2.54 6675 11946  W  
QQQ 5.71 5.81 5.90 4.69 1671 1402  W   426 QQQ 3.92 3.95 3.96 2.95 1199 1268  W  
QQQ 5.21 5.24 5.33 4.14 1072 1537  W   427 QQQ 4.36 4.38 4.24 3.40 867 1245  W  
QQQ 4.67 4.70 4.81 3.64 2802 14861  W   428 QQQ 4.83 4.85 4.82 3.90 782 3923  W  
 
2024-05-13 - Calls 2024-05-13 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 6.70 6.82 6.48 6.51 384 460  S   425 QQQ 3.84 3.87 3.96 2.91 195 108  S  
QQQ 6.10 6.22 5.72 5.90 93 54  S   426 QQQ 4.25 4.28 4.21 3.30 425 286  S  
QQQ 5.59 5.63 5.16 5.34 370 109  S   427 QQQ 4.68 4.71 5.10 3.73 259 11  S  
QQQ 5.05 5.09 4.68 4.81 196 63  S   428 QQQ 5.14 5.18 5.50 4.20 124 18  S  
 
2024-05-14 - Calls 2024-05-14 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 7.03 7.15 7.23 6.93 99 67  S   425 QQQ 4.12 4.15 4.41 2.98 72 106  S  
QQQ 6.44 6.56 6.54 6.33 7 13  S   426 QQQ 4.52 4.55 5.03 3.37 155 41  S  
QQQ 5.94 5.98 5.51 5.75 13 101  S   427 QQQ 4.96 4.99 5.52 3.79 56 178  S  
QQQ 5.40 5.43 5.27 5.21 80 105  S   428 QQQ 5.42 5.45 5.94 4.24 96 91  S  
 
2024-05-15 - Calls 2024-05-15 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 7.52 7.67 7.18 7.38 215 66  S   425 QQQ 4.56 4.60 4.99 3.03 196 81  S  
QQQ 6.93 7.08 6.95 6.76 62 4  S   426 QQQ 4.97 5.01 4.83 3.42 337 32  S  
QQQ 6.46 6.49 5.93 6.18 164 3  S   427 QQQ 5.40 5.44 5.58 3.83 237 15  S  
QQQ 5.91 5.95 5.56 5.63 100 54  S   428 QQQ 5.86 5.91 6.38 4.27 6 1  S  
 
2024-05-16 - Calls 2024-05-16 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 7.90 8.05 7.81 7.83 23 0  S   425 QQQ 4.76 4.82 5.37 3.07 88 0  S  
QQQ 7.31 7.45 7.46 7.21 32 0  S   426 QQQ 5.17 5.23 5.60 3.44 6 0  S  
QQQ 6.80 6.85 6.41 6.62 159 0  S   427 QQQ 5.61 5.67 6.15 3.84 10 0  S  
QQQ 6.26 6.30 6.08 6.06 2 0  S   428 QQQ 6.07 6.13 6.25 4.28 75 0  S  
 
2024-05-17 - Calls 2024-05-17 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 8.20 8.33 8.40 8.30 3237 37927  S   425 QQQ 4.99 5.02 4.86 3.08 4084 52032  S  
QQQ 7.61 7.73 7.85 7.68 628 2610  S   426 QQQ 5.40 5.43 5.59 3.45 565 3467  S  
QQQ 7.09 7.14 7.15 7.08 1411 1437  S   427 QQQ 5.83 5.86 5.75 3.84 907 2057  S  
QQQ 6.55 6.59 6.58 6.51 1706 1025  S   428 QQQ 6.28 6.32 6.18 4.26 539 1126  S  
 
2024-05-24 - Calls 2024-05-24 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 9.97 10.12 10.25 12.16 891 1604  W   425 QQQ 6.28 6.32 6.77 2.83 607 4768  W  
QQQ 9.39 9.53 9.03 11.47 90 241  W   426 QQQ 6.69 6.73 6.65 3.12 316 454  W  
QQQ 8.87 8.93 8.47 10.80 120 355  W   427 QQQ 7.12 7.16 7.02 3.44 378 356  W  
QQQ 8.59 8.65 8.17 10.48 38 205  W   427.5 QQQ 7.34 7.38 7.66 3.60 891 263  W  
QQQ 8.32 8.37 7.96 10.16 47 1552  W   428 QQQ 7.57 7.61 7.74 3.77 121 1147  W  
 
2024-05-31 - Calls 2024-05-31 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 10.98 11.07 10.80 17.21 270 883  W   425 QQQ 6.95 7.03 6.90 2.19 644 1704  W  
QQQ 10.39 10.49 10.55 16.46 65 168  W   426 QQQ 7.35 7.44 7.89 2.40 161 414  W  
QQQ 9.81 9.90 9.31 15.72 252 594  W   427 QQQ 7.77 7.87 7.94 2.63 76 310  W  
QQQ 9.53 9.63 9.67 15.36 6 148  W   427.5 QQQ 8.00 8.09 8.46 2.76 17 157  W  
QQQ 9.25 9.33 9.38 15.00 69 542  W   428 QQQ 8.22 8.32 8.33 2.88 192 936  W  
 
2024-06-07 - Calls 2024-06-07 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 12.20 12.29 12.05 23.69 253 77  W   425 QQQ 7.73 7.82 8.00 1.46 502 288  W  
QQQ 11.60 11.69 11.19 22.88 316 66  W   426 QQQ 8.14 8.22 8.66 1.60 154 234  W  
QQQ 11.02 11.13 10.56 22.08 108 90  W   427 QQQ 8.56 8.65 9.14 1.76 240 221  W  
QQQ 10.73 10.83 8.20 21.69 5 43  W   427.5 QQQ 8.77 8.87 8.70 1.84 122 144  W  
QQQ 10.45 10.54 10.42 21.29 82 79  W   428 QQQ 9.01 9.09 9.00 1.92 129 173  W  
 
2024-06-14 - Calls 2024-06-14 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 13.46 13.59 13.69 31.70 6 0  W   425 QQQ 8.58 8.68 8.58 0.84 15 0  W  
QQQ 12.86 12.99 11.94 30.85 2 0  W   426 QQQ 8.98 9.08 9.41 0.93 7 0  W  
QQQ 12.28 12.40 11.97 30.01 3 0  W   427 QQQ 9.40 9.51 9.55 1.02 86 0  W  
QQQ 11.99 12.12 12.00 29.60 11 0  W   427.5 QQQ 9.62 9.72 11.87 1.07 1 0  W  
QQQ 11.71 11.82 11.88 29.18 26 0  W   428 QQQ 9.84 9.95 11.34 1.12 51 0  W  
 
2024-06-21 - Calls 2024-06-21 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 14.39 14.47 14.43 41.24 2395 23877  S   425 QQQ 9.10 9.13 9.00 0.41 1803 59189  S  
 
2024-07-19 - Calls 2024-07-19 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
QQQ 17.64 17.83 17.80 91.65 130 2804  S   425 QQQ 11.46 11.50 11.87 0.00 377 9766  S  
QQQ 17.02 17.23 17.20 90.86 414 238  S   426 QQQ 11.86 11.91 12.28 0.00 56 362  S  
QQQ 16.44 16.64 16.00 90.07 50 135  S   427 QQQ 12.28 12.32 12.46 0.00 111 420  S  
QQQ 15.86 16.06 15.54 89.29 457 379  S   428 QQQ 12.70 12.75 13.00 0.01 77 444  S  


Below are few quick-links for most popular options chains:


Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.