Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Open Interest Change By Stock Report Date:

Stocks with Highest Change in Open Interest

  Open Interest Reports
 
The table below shows the top stocks with highest percentage change in open interest for all outstanding option contracts for all expiration dates.

 April 11, 2024   By Volume By Percentage    Minimum Open Interest 
 #  Stock Current OI Previous OI Difference Call OI Put OI P/C Ratio % Change
1 SPX 19,701,769 19,203,116 498,653 6,377,707 13,324,062 2.09 2.60
2 SPY 21,503,168 21,058,451 444,717 6,321,387 15,181,781 2.40 2.11
3 IWM 12,321,351 12,042,221 279,130 4,335,925 7,985,426 1.84 2.32
4 QQQ 10,320,794 10,046,961 273,833 3,663,786 6,657,008 1.82 2.73
5 XLI 826,344 614,531 211,813 375,117 451,227 1.20 34.47
6 SLV 4,802,314 4,592,781 209,533 3,596,726 1,205,588 0.34 4.56
7 VIX 13,150,551 12,986,514 164,037 9,596,842 3,553,709 0.37 1.26
8 TLT 3,787,860 3,664,923 122,937 2,422,722 1,365,138 0.56 3.35
9 FXI 4,190,127 4,069,870 120,257 2,627,610 1,562,517 0.59 2.95
10 C 2,685,328 2,573,417 111,911 1,466,868 1,218,460 0.83 4.35
11 OPK 451,731 357,207 94,524 291,867 159,864 0.55 26.46
12 AAPL 6,293,334 6,198,955 94,379 3,763,661 2,529,673 0.67 1.52
13 PFE 3,154,614 3,062,087 92,527 1,517,039 1,637,575 1.08 3.02
14 AMZN 4,804,238 4,718,465 85,773 2,474,335 2,329,903 0.94 1.82
15 NVDA 4,149,155 4,070,127 79,028 2,200,120 1,949,035 0.89 1.94
16 SOXL 774,040 696,274 77,766 520,474 253,566 0.49 11.17
17 TQQQ 975,664 905,177 70,487 575,620 400,044 0.69 7.79
18 JBLU 529,989 460,647 69,342 248,310 281,679 1.13 15.05
19 IAU 366,871 308,021 58,850 108,259 258,612 2.39 19.11
20 PARA 978,858 920,081 58,777 655,501 323,357 0.49 6.39
21 AMD 3,031,848 2,978,795 53,053 1,549,161 1,482,687 0.96 1.78
22 KRE 2,059,096 2,006,333 52,763 681,787 1,377,309 2.02 2.63
23 IYR 255,658 203,197 52,461 129,661 125,997 0.97 25.82
24 TSLA 8,149,230 8,097,449 51,781 4,184,860 3,964,370 0.95 0.64
25 BAC 3,928,177 3,876,411 51,766 1,677,907 2,250,270 1.34 1.34
26 GDX 2,927,131 2,878,940 48,191 1,687,746 1,239,385 0.73 1.67
27 SOFI 2,581,379 2,534,153 47,226 1,669,351 912,028 0.55 1.86
28 INTC 3,099,125 3,054,186 44,939 1,732,786 1,366,339 0.79 1.47
29 PLTR 3,047,684 3,002,964 44,720 1,751,729 1,295,955 0.74 1.49
30 GLD 2,850,904 2,807,240 43,664 1,696,018 1,154,886 0.68 1.56
31 CLF 652,692 611,239 41,453 356,803 295,889 0.83 6.78
32 CCJ 458,849 419,346 39,503 282,212 176,637 0.63 9.42
33 MSFT 2,491,505 2,452,157 39,348 1,278,847 1,212,658 0.95 1.60
34 CPRI 525,221 486,459 38,762 207,013 318,208 1.54 7.97
35 DM 268,290 229,760 38,530 58,256 210,034 3.61 16.77
36 META 2,552,315 2,515,567 36,748 1,435,701 1,116,614 0.78 1.46
37 F 2,828,491 2,792,717 35,774 1,353,458 1,475,033 1.09 1.28
38 VZIO 151,239 117,458 33,781 61,993 89,246 1.44 28.76
39 XOM 1,447,906 1,414,465 33,441 823,499 624,407 0.76 2.36
40 BA 986,352 953,119 33,233 494,985 491,367 0.99 3.49
41 SNAP 1,621,814 1,588,812 33,002 1,121,371 500,443 0.45 2.08
42 AMC 1,204,428 1,171,651 32,777 890,282 314,146 0.35 2.80
43 USO 477,389 444,727 32,662 286,067 191,322 0.67 7.34
44 DAL 970,590 938,540 32,050 547,027 423,563 0.77 3.41
45 NEM 1,002,370 971,597 30,773 636,395 365,975 0.58 3.17
46 ACB 354,426 324,490 29,936 252,306 102,120 0.40 9.23
47 NYCB 1,092,372 1,063,722 28,650 607,873 484,499 0.80 2.69
48 COIN 878,280 851,846 26,434 486,639 391,641 0.80 3.10
49 UNG 435,360 408,972 26,388 327,276 108,084 0.33 6.45
50 RIVN 2,097,271 2,070,895 26,376 979,302 1,117,969 1.14 1.27

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.