Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Most Volatile Stocks Report Date:

SCREENER   
Stock Filter
STOCK PRICE
STOCK VOLUME
IMPLIED VOL
Option Filter
OPTION VOLUME
 
 
Screener Options
Subscribers can save settings 
 
 
Data is delayed from April 11, 2024. You can get started for free to get the latest data.
# Stock Name Stock
Price
Stock Volume Option Volume Implied
Volatility
Price Change High/Low
Change % Change
1 MRNS MARINUS PHARMACEUTICALS INC. P 7.92 434,145 6,867 3.98 -0.17 -6.81 -86.0%
2 GLYC GLYCOMIMETICS INC. COMMON STO 2.50 479,034 755 3.57 0.06 -0.99 -39.8%
3 PRME FIRST TRUST HEITMAN GLOBAL REA 5.81 588,593 91 3.06 -0.08 -1.70 -29.3%
4 LVTX LAVA THERAPEUTICS N.V. ORDINAR 3.34 523,844 342 2.73 0.30 -0.82 -24.6%
5 LXRX LEXICON PHARMACEUTICALS 2.03 1,744,236 414 2.40 0.01 -0.55 -27.1%
6 TSHA TAYSHA GENE THERAPIES INC. COM 3.22 2,508,461 162 2.27 0.08 -1.07 -33.4%
7 GOEV CANOO INC 2.28 2,060,334 2,713 2.06 -0.09 +1.17 +51.3%
8 ANNX ANNX 6.07 808,774 1,715 2.04 -0.10 -1.81 -29.8%
9 MSOX ADVISORSHARES MSOS 2X DAILY ET 5.80 1,873,523 2,601 1.99 -0.02 +2.15 +37.1%
10 NFGC NEW FOUND GOLD CORP 3.87 461,580 187 1.99 0.01 -0.35 -9.0%
11 GL GLOBE LIFE INC 49.17 35,111,564 87,962 1.98 -55.76 +33.31 +67.7%
12 OCEA OCEAN BIOMEDICAL INC. COMMON S 2.21 425,285 185 1.96 -0.23 -0.95 -43.2%
13 PLCE CHILDREN'S PLACE RETAIL 7.90 1,006,213 5,145 1.93 -0.94 -1.32 -16.7%
14 ZGN ERMENEGILDO ZEGNA NV 11.67 603,148 1 1.86 0.00 +1.19 +10.2%
15 MBC CITIGRP FNDG 3PC PPN 14D 17.86 490,731 10 1.81 0.35 -1.53 -8.6%
16 IBRX IMMUNITYBIO INC 6.06 3,345,967 6,534 1.78 0.10 +4.47 +73.8%
17 BTBT GOLDEN BULL LTD 2.25 4,022,128 1,622 1.78 0.04 -0.49 -21.8%
18 PTN PALATIN TECHNOLOGIES INC 2.00 285,935 113 1.77 0.13 -0.34 -17.0%
19 WOW WIDEOPENWEST INC 3.66 571,085 15 1.76 -0.03 -0.33 -9.0%
20 TPST TEMPEST THERAPEUTICS INC. COMM 3.85 394,570 39 1.76 0.13 -0.79 -20.5%
21 IPSC CENTURY THERAPEUTICS INC. COMM 4.05 248,494 2 1.75 0.27 -1.30 -32.1%
22 LTRN LTRN 6.67 347,459 103 1.71 -1.07 -1.78 -26.7%
23 LPTX LEAP THERAPEUTICS INC. COMMON 3.12 5,664,873 1,027 1.70 0.08 +0.39 +12.3%
24 APLD APPLIED SCIENCE PRODUCTS INC. 3.07 6,974,438 10,328 1.69 0.08 -0.71 -23.1%
25 MESO MESOBLAST LIMITED AMERICAN DEP 5.73 393,621 219 1.69 -0.07 +1.87 +32.6%
26 RGLS REGULUS THERAPEUTICS INC. COMM 2.78 373,303 26 1.69 0.16 -0.69 -24.8%
27 NOTV INOTIV INC 6.59 915,668 374 1.68 -0.53 -2.96 -44.8%
28 DJT DJT 32.41 3,670,533 109,723 1.68 -1.85 +22.57 +69.6%
29 OM OUTSET MEDICAL INC. COMMON STO 2.27 1,406,735 94 1.67 -0.04 +0.74 +32.8%
30 ORLA ORLA MINING LTD 4.19 313,087 178 1.65 0.12 -0.38 -9.1%
31 CRDF CRDF 5.67 556,612 239 1.64 -0.22 -1.72 -30.3%
32 UIS UNISYS CORP. 5.63 452,426 119 1.64 0.01 -0.49 -8.8%
33 ADVM ADVM 11.97 280,180 8 1.63 -0.01 -3.21 -26.8%
34 VERI VERITONE INC. COMMON STOCK 4.72 3,411,059 6,494 1.61 -0.52 -1.60 -33.9%
35 ELVN 11 GOOD ENERGY INC. COMMON 23.82 3,345,216 479 1.61 4.00 -7.86 -33.0%
36 NOVA NOVAMED INC 4.46 8,699,664 2,372 1.61 -0.36 -1.09 -24.4%
37 TSVT 2SEVENTY BIO INC. COMMON STOCK 5.52 712,813 375 1.60 0.29 -2.08 -37.7%
38 HYMC HYMC 4.24 4,328,162 4,896 1.59 0.84 -1.13 -26.7%
39 MAXN MAXEON SOLAR TECHNOLOGIES LTD 2.35 1,954,039 3,534 1.59 -0.07 -0.64 -27.2%
40 SLRN SOLAR 18 CORPORATION 5.76 465,709 5 1.58 0.06 -1.62 -28.1%
41 TSE TRINSEO SA 3.41 296,760 319 1.58 -0.20 -0.82 -24.2%
42 CONL GRANITESHARES 1.5X LONG COINBA 73.71 1,415,239 393 1.58 6.40 -33.71 -45.7%
43 BCAB BIOATLA INC. COMMON STOCK 3.35 276,117 14 1.58 0.10 -1.34 -40.1%
44 EYPT EYEPOINT PHARMACEUTICALS INC. 22.89 649,120 5,662 1.57 1.18 -7.38 -32.2%
45 DAWN DAWN TECHNOLOGIES IN 14.06 716,772 37 1.57 -0.35 +4.01 +28.5%
46 WULF TERAWULF INC. COMMON STOCK 2.14 14,249,544 21,050 1.55 -0.04 +0.65 +30.4%
47 FNGR FINGERMOTION INC. COMMON STOCK 3.33 512,604 1,708 1.54 0.14 +0.63 +18.9%
48 RENB RENOVARO BIOSCIENCES INC. 2.45 311,926 119 1.54 -0.03 -1.21 -49.4%
49 LYEL LYELL IMMUNOPHARMA INC. COMMON 2.66 878,844 6 1.53 0.21 -0.55 -20.7%
50 GSIT GSI TECHNOLOGY INC 3.89 557,028 211 1.52 -0.08 -0.49 -12.6%
51 OIS OIL STATES INTERNATIONAL 6.15 1,388,126 20 1.52 0.03 -2.20 -35.8%
52 NINE NINETOWNS INTERNET TECH 2.85 412,094 94 1.52 -0.11 -0.76 -26.7%
53 CGC CAPITAL GOLD CORPORATION 8.15 11,582,791 43,998 1.51 -0.97 +6.77 +83.0%
54 MFG MIZUHO FINANCIAL GROUP ADS 3.98 685,999 5 1.47 0.09 -0.17 -4.2%
55 AQST AQUESTIVE THERAPEUTICS INC. CO 4.09 2,837,157 862 1.46 0.02 -1.03 -25.2%
56 STXS STEREOTAXIS INC 2.91 248,476 39 1.44 0.00 -0.66 -22.7%
57 EBS EMERGENT BIOSOLUTIONS INC. 2.19 959,659 189 1.44 -0.04 +2.57 +117.4%
58 BHVN BIOHAVEN PHARMACEUTICAL HOLDIN 53.49 697,509 1,468 1.43 2.43 -16.72 -31.3%
59 PACB PACIFIC BIOSCIENCES 3.38 5,390,664 5,461 1.39 0.04 -2.09 -61.8%
60 LBPH LONGBOARD PHARMACEUTICALS INC. 20.45 590,208 50 1.39 2.14 -3.90 -19.1%
61 AMTX AEMETIS INC. COMMON STOCK 4.47 618,398 1,221 1.38 0.01 -0.87 -19.5%
62 ACB AURORA CANNABIS INC 6.83 10,854,531 37,148 1.38 0.07 +2.52 +36.9%
63 CABA CABALETTA BIO INC. 17.91 770,631 232 1.38 0.05 -8.16 -45.6%
64 MRUS MERUS N.V. COMMON SHARES 43.09 558,796 3,722 1.37 1.35 +5.39 +12.5%
65 SVC SERVICE PROPERTIES TRUST 6.54 915,907 6 1.37 0.09 -0.64 -9.8%
66 PWFL POWERFLEET INC 4.25 1,040,889 736 1.37 0.09 +0.90 +21.2%
67 SMR SMR 5.32 3,046,955 1,810 1.37 -0.10 +1.04 +19.6%
68 ENTX ENTERA BIO LTD. ORDINARY SHARE 2.66 678,889 20 1.36 0.43 -0.85 -32.0%
69 RARE ULTRAGENYX PHARMACEUTICAL INC. 50.70 635,261 55 1.36 -0.91 -9.63 -19.0%
70 TRML TRML 20.10 221,064 150 1.35 0.19 -5.40 -26.9%
71 SDIG STATIONDIGITAL CORPORATION COM 3.39 251,954 70 1.34 -0.12 -1.74 -51.3%
72 ROOT ROOT INC. CLASS A COMMON STOCK 65.70 1,094,178 5,693 1.34 -11.17 +20.87 +31.8%
73 SST SPDR BARCLAYS CAPITAL SHORT TE 2.24 483,385 41 1.34 0.05 -0.57 -25.4%
74 SHOT SAFETY SHOT INC. 2.32 603,538 95 1.33 0.09 -1.01 -43.5%
75 CAPR CAPRICOR THERAPEUTICS INC. CO 6.23 372,416 186 1.32 -0.07 -1.54 -24.8%
76 CLNE CLEAN ENERGY FUELS CORP 2.38 2,255,124 860 1.31 -0.10 -0.21 -8.8%
77 LUNA LUNA INNOVATIONS INC 2.78 242,864 4 1.30 -0.03 -0.87 -31.3%
78 CIFR CIPHER MINING INC. COMMON STOC 4.15 6,910,681 6,971 1.29 -0.06 +0.85 +20.5%
79 AISP AISP 8.64 484,533 113 1.29 0.06 -2.03 -23.5%
80 ADCT ADC TELECOMMUNICATIONS 4.68 401,621 589 1.29 -0.03 -0.57 -12.2%
81 BTAI BIOXCEL THERAPEUTICS INC. COMM 2.79 337,892 234 1.29 0.16 +0.31 +11.1%
82 NKTX NKTX 8.80 1,416,015 328 1.26 0.74 -2.33 -26.5%
83 ITCI INTRA-CELLULAR THERAPIES INC. 67.97 430,671 548 1.26 0.69 +16.92 +24.9%
84 SYRS SYROS PHARMACEUTICALS INC. COM 5.92 258,086 58 1.26 0.39 -1.52 -25.7%
85 CVAC CUREVAC N.V. 2.96 431,710 75 1.26 0.01 -0.74 -25.2%
86 BTDR BITDEER TECHNOLOGIES GROUP CLA 6.57 672,993 287 1.26 -0.10 -1.34 -20.4%
87 HITI HIGH TIDE INC. COMMON SHARES 2.49 739,107 484 1.25 -0.05 -0.57 -22.9%
88 IREN IRIS ENERGY LIMITED ORDINARY S 4.97 5,553,299 11,445 1.24 0.07 -0.82 -16.5%
89 PDSB PDS BIOTECHNOLOGY CORPORATION 3.37 586,892 1,323 1.23 0.22 -0.78 -23.1%
90 FRGE FRGE 2.25 690,764 476 1.23 0.04 -0.50 -22.2%
91 BIG BIG LOTS INC 3.65 975,562 386 1.21 -0.16 -0.52 -14.2%
92 AMLX AMYLYX PHARMACEUTICALS INC. CO 2.29 3,725,889 1,082 1.21 -0.17 -0.59 -25.8%
93 SNDL SUNDIAL GROWERS INC. COMMON SH 2.09 6,063,681 20,362 1.21 0.02 +0.43 +20.6%
94 SANA SANA BIOTECHNOLOGY INC. 9.36 866,874 810 1.21 0.36 -2.11 -22.5%
95 WVE WAVE LIFE SCIENCES LTD. ORDINA 6.00 554,788 39 1.20 -0.04 -1.36 -22.7%
96 GRNT GRNT 6.85 552,941 11 1.19 0.22 -0.67 -9.8%
97 PLSE PULSE BIOSCIENCES INC COMMON S 7.26 233,950 89 1.19 -0.15 +1.16 +16.0%
98 ESPR ESPERION THERAPEUTICS INC. CO 2.31 8,660,659 3,810 1.19 -0.21 -0.60 -26.0%
99 MSTR MICROSTRATEGY INC CL A 1551.81 1,420,072 37,128 1.18 -14.19 -541.81 -34.9%
100 SPWR SUNPOWER CORP 2.50 3,962,107 2,768 1.17 -0.05 -0.73 -29.4%

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.