Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Open Interest Percentage Change By Stock Report Date:

Stocks with Highest % Change in Open Interest

  Open Interest Reports
 
The table below shows the top stocks with highest percentage change in open interest for all outstanding option contracts for all expiration dates.

 April 11, 2024   By Volume By Percentage    Minimum Open Interest 
 #  Stock Current OI Previous OI Difference Call OI Put OI P/C Ratio % Change
1 APH 50,780 36,294 14,486 27,582 23,198 0.84 39.91
2 XLI 826,344 614,531 211,813 375,117 451,227 1.20 34.47
3 VZIO 151,239 117,458 33,781 61,993 89,246 1.44 28.76
4 ZTS 63,796 49,932 13,864 24,408 39,388 1.61 27.77
5 OPK 451,731 357,207 94,524 291,867 159,864 0.55 26.46
6 IYR 255,658 203,197 52,461 129,661 125,997 0.97 25.82
7 KMX 131,298 108,571 22,727 53,176 78,122 1.47 20.93
8 IAU 366,871 308,021 58,850 108,259 258,612 2.39 19.11
9 CARR 105,135 89,599 15,536 77,164 27,971 0.36 17.34
10 DM 268,290 229,760 38,530 58,256 210,034 3.61 16.77
11 GSM 67,078 79,453 -12,375 41,261 25,817 0.63 15.58
12 KTOS 52,220 45,287 6,933 42,215 10,005 0.24 15.31
13 JBLU 529,989 460,647 69,342 248,310 281,679 1.13 15.05
14 PSNY 142,418 124,168 18,250 92,886 49,532 0.53 14.70
15 AVTR 153,969 134,879 19,090 20,838 133,131 6.39 14.15
16 INFN 67,641 59,521 8,120 38,724 28,917 0.75 13.64
17 DPST 57,647 50,766 6,881 31,986 25,661 0.80 13.55
18 STZ 51,716 46,249 5,467 24,091 27,625 1.15 11.82
19 AMT 89,207 100,557 -11,350 48,542 40,665 0.84 11.29
20 SOXL 774,040 696,274 77,766 520,474 253,566 0.49 11.17
21 KDP 135,308 121,896 13,412 66,313 68,995 1.04 11.00
22 BALL 68,692 62,143 6,549 34,782 33,910 0.97 10.54
23 FAST 81,566 73,840 7,726 42,753 38,813 0.91 10.46
24 CDE 120,331 109,043 11,288 95,872 24,459 0.26 10.35
25 CCJ 458,849 419,346 39,503 282,212 176,637 0.63 9.42
26 ACB 354,426 324,490 29,936 252,306 102,120 0.40 9.23
27 CSIQ 119,246 109,206 10,040 53,207 66,039 1.24 9.19
28 BITX 80,867 74,243 6,624 54,040 26,827 0.50 8.92
29 TPX 50,503 46,430 4,073 30,035 20,468 0.68 8.77
30 IEF 369,280 404,703 -35,423 223,198 146,082 0.65 8.75
31 VST 284,283 262,846 21,437 171,838 112,445 0.65 8.16
32 CPRI 525,221 486,459 38,762 207,013 318,208 1.54 7.97
33 HOG 66,105 61,249 4,856 33,449 32,656 0.98 7.93
34 TQQQ 975,664 905,177 70,487 575,620 400,044 0.69 7.79
35 TMC 99,554 92,401 7,153 68,598 30,956 0.45 7.74
36 RSP 180,768 195,425 -14,657 74,340 106,428 1.43 7.50
37 USO 477,389 444,727 32,662 286,067 191,322 0.67 7.34
38 TDOC 198,236 184,798 13,438 128,123 70,113 0.55 7.27
39 TDS 67,602 63,035 4,567 52,590 15,012 0.29 7.25
40 CHK 82,231 76,692 5,539 54,284 27,947 0.51 7.22
41 WYNN 257,887 241,193 16,694 145,528 112,359 0.77 6.92
42 ARRY 138,242 129,420 8,822 91,009 47,233 0.52 6.82
43 QRTEA 51,594 48,308 3,286 20,757 30,837 1.49 6.80
44 CLF 652,692 611,239 41,453 356,803 295,889 0.83 6.78
45 BMRN 57,073 53,520 3,553 28,555 28,518 1.00 6.64
46 UNG 435,360 408,972 26,388 327,276 108,084 0.33 6.45
47 PARA 978,858 920,081 58,777 655,501 323,357 0.49 6.39
48 SPXL 62,021 58,301 3,720 36,441 25,580 0.70 6.38
49 ICLN 105,231 98,935 6,296 52,666 52,565 1.00 6.36
50 PTEN 363,410 341,744 21,666 23,647 339,763 14.37 6.34

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.