Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Options With Highest Change In Open Interest (Today) Report Date:

High Open Interest Options by Stock

  Open Interest Reports
 
The table below shows the top stocks with the highest open interest. Open interest is computed for all outstanding option contracts for all expiration dates.

 April 11, 2024    
 #  Stock Open Interest Call Open Interest Put Open Interest Put/Call Ratio
1 SPY 21,503,168 6,321,387 15,181,781 2.40
2 SPX 19,701,769 6,377,707 13,324,062 2.09
3 VIX 13,150,551 9,596,842 3,553,709 0.37
4 IWM 12,321,351 4,335,925 7,985,426 1.84
5 QQQ 10,320,794 3,663,786 6,657,008 1.82
6 EEM 8,369,484 3,373,612 4,995,872 1.48
7 TSLA 8,149,230 4,184,860 3,964,370 0.95
8 HYG 6,802,289 1,772,143 5,030,146 2.84
9 AAPL 6,293,334 3,763,661 2,529,673 0.67
10 XLF 5,975,890 2,135,087 3,840,803 1.80
11 AMZN 4,804,238 2,474,335 2,329,903 0.94
12 SLV 4,802,314 3,596,726 1,205,588 0.34
13 FXI 4,190,127 2,627,610 1,562,517 0.59
14 NVDA 4,149,155 2,200,120 1,949,035 0.89
15 BAC 3,928,177 1,677,907 2,250,270 1.34
16 TLT 3,787,860 2,422,722 1,365,138 0.56
17 PFE 3,154,614 1,517,039 1,637,575 1.08
18 INTC 3,099,125 1,732,786 1,366,339 0.79
19 GOOGL 3,086,995 1,662,103 1,424,892 0.86
20 PLTR 3,047,684 1,751,729 1,295,955 0.74
21 AMD 3,031,848 1,549,161 1,482,687 0.96
22 AAL 3,012,816 667,210 2,345,606 3.52
23 GDX 2,927,131 1,687,746 1,239,385 0.73
24 GLD 2,850,904 1,696,018 1,154,886 0.68
25 F 2,828,491 1,353,458 1,475,033 1.09
26 C 2,685,328 1,466,868 1,218,460 0.83
27 SOFI 2,581,379 1,669,351 912,028 0.55
28 META 2,552,315 1,435,701 1,116,614 0.78
29 NIO 2,522,469 1,510,056 1,012,413 0.67
30 EWZ 2,491,510 1,193,951 1,297,559 1.09
31 MSFT 2,491,505 1,278,847 1,212,658 0.95
32 BABA 2,469,511 1,678,554 790,957 0.47
33 XLE 2,458,365 973,402 1,484,963 1.53
34 EFA 2,427,627 814,890 1,612,737 1.98
35 CCL 2,137,094 904,522 1,232,572 1.36
36 RIVN 2,097,271 979,302 1,117,969 1.14
37 KRE 2,059,096 681,787 1,377,309 2.02
38 GOOG 1,862,618 1,057,009 805,609 0.76
39 VALE 1,861,904 1,057,431 804,473 0.76
40 PYPL 1,861,845 1,259,274 602,571 0.48
41 PBR 1,758,256 711,389 1,046,867 1.47
42 TSM 1,752,291 986,421 765,870 0.78
43 KWEB 1,712,242 1,290,813 421,429 0.33
44 LCID 1,674,299 593,392 1,080,907 1.82
45 SNAP 1,621,814 1,121,371 500,443 0.45
46 GM 1,572,195 758,769 813,426 1.07
47 WFC 1,549,446 765,508 783,938 1.02
48 MU 1,542,159 886,265 655,894 0.74
49 NKLA 1,518,732 1,082,436 436,296 0.40
50 T 1,481,408 932,575 548,833 0.59

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.