Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol 
STOCK PRICE
STOCK VOLUME
Long Call
LEG VOLUME
MONEYNESS
EXPIRATION
Short Call
LEG VOLUME
SPREAD
 
Screener Options
Subscribers can save settings 
 One Row Per Underlying
Sort By     
Data is delayed from April 11, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Expiry Days Long Call Short Call Debit Spread Spread
Ratio
Net
IVol
Strike IVol Price Volume Strike IVol Price Volume
1 LVTX 3.34 19 Apr '24 8 2.50 1.222 0.90 4 5.00 2.824 0.05 85 0.85 2.50 2.94 1.60
2 EXAI 4.91 17 May '24 36 5.00 0.674 0.50 20 7.50 1.126 0.05 20 0.45 2.50 5.56 0.45
3 TSHA 3.22 17 May '24 36 2.50 0.893 1.05 4 5.00 1.332 0.10 53 0.95 2.50 2.63 0.44
4 IBRX 6.06 19 Apr '24 8 5.50 1.536 0.95 638 7.50 1.921 0.20 2,452 0.75 2.00 2.67 0.38
5 SPWR 2.50 3 May '24 22 2.00 0.896 0.63 1 2.50 1.270 0.28 2 0.35 0.50 1.43 0.37
6 ALCC 13.41 19 Apr '24 8 15.00 1.166 0.40 478 17.50 1.521 0.15 115 0.25 2.50 10.00 0.36
7 AMLX 2.29 17 May '24 36 2.00 0.842 0.45 16 3.00 1.155 0.10 117 0.35 1.00 2.86 0.31
8 SPWR 2.50 3 May '24 22 2.00 0.896 0.63 1 3.00 1.171 0.11 53 0.52 1.00 1.92 0.28
9 STOK 13.50 19 Apr '24 8 12.50 0.817 1.55 8 15.00 1.083 0.25 49 1.30 2.50 1.92 0.27
10 GNK 20.95 19 Apr '24 8 20.00 0.211 1.10 7 22.50 0.477 0.05 2 1.05 2.50 2.38 0.27
11 ALCC 13.41 17 May '24 36 12.50 1.150 2.45 7 15.00 1.413 1.70 281 0.75 2.50 3.33 0.26
12 FNGR 3.33 19 Apr '24 8 3.00 1.347 0.60 126 3.50 1.579 0.20 660 0.40 0.50 1.25 0.23
13 CORZ 3.00 17 May '24 36 3.00 1.094 0.60 1,006 3.50 1.320 0.05 3 0.55 0.50 0.91 0.23
14 SMR 5.32 19 Apr '24 8 5.00 1.068 0.65 21 6.00 1.279 0.15 629 0.50 1.00 2.00 0.21
15 BTDR 6.57 17 May '24 36 7.50 1.248 0.80 2 10.00 1.449 0.15 4 0.65 2.50 3.85 0.20
16 OMER 3.94 17 May '24 36 4.00 0.966 0.60 1 5.00 1.165 0.20 100 0.40 1.00 2.50 0.20
17 HYMC 4.24 17 May '24 36 5.00 1.439 0.55 821 6.00 1.638 0.25 152 0.30 1.00 3.33 0.20
18 EYPT 22.89 19 Apr '24 8 25.00 1.181 1.00 13 30.00 1.371 0.15 7 0.85 5.00 5.88 0.19
19 SMR 5.32 17 May '24 36 6.00 1.126 0.70 34 7.00 1.309 0.35 60 0.35 1.00 2.86 0.18
20 HYMC 4.24 19 Apr '24 8 4.00 1.621 0.60 614 5.00 1.801 0.15 694 0.45 1.00 2.22 0.18
21 GOEV 2.28 17 May '24 36 2.50 1.242 0.33 150 3.00 1.422 0.15 105 0.18 0.50 2.78 0.18
22 CRMD 6.39 19 Apr '24 8 6.00 0.791 0.55 1,129 7.00 0.961 0.10 382 0.45 1.00 2.22 0.17
23 RUM 6.72 19 Apr '24 8 6.50 0.571 0.45 4 7.00 0.739 0.10 165 0.35 0.50 1.43 0.17
24 MSOS 9.67 19 Apr '24 8 9.50 0.902 0.70 253 10.00 1.070 0.43 1,764 0.27 0.50 1.85 0.17
25 HCP 26.10 19 Apr '24 8 26.00 0.389 0.70 3 27.00 0.553 0.15 1 0.55 1.00 1.82 0.16
26 HITI 2.49 19 Jul '24 99 2.50 1.178 0.65 3 5.00 1.341 0.10 5 0.55 2.50 4.55 0.16
27 LRN 60.06 19 Apr '24 8 60.00 0.265 1.05 3 65.00 0.427 0.10 2 0.95 5.00 5.26 0.16
28 SPIR 11.65 19 Apr '24 8 11.00 0.712 1.00 1 12.00 0.873 0.35 1 0.65 1.00 1.54 0.16
29 CRNX 48.03 19 Apr '24 8 50.00 0.571 1.00 12 55.00 0.727 0.15 10 0.85 5.00 5.88 0.16
30 RKLB 3.87 10 May '24 29 4.00 0.645 0.25 23 4.50 0.796 0.05 11 0.20 0.50 2.50 0.15
31 IRDM 25.70 19 Apr '24 8 30.00 1.135 0.50 6 35.00 1.285 0.10 18 0.40 5.00 12.50 0.15
32 PAYS 4.46 20 Sep '24 162 2.50 0.519 2.25 21 5.00 0.663 0.50 153 1.75 2.50 1.43 0.14
33 VTSI 13.08 17 May '24 36 15.00 0.900 1.15 7 17.50 1.039 0.35 10 0.80 2.50 3.13 0.14
34 SOUN 4.77 26 Apr '24 15 5.00 0.960 0.30 442 5.50 1.099 0.15 198 0.15 0.50 3.33 0.14
35 EXK 2.85 16 Aug '24 127 2.50 0.712 0.70 100 5.00 0.851 0.10 345 0.60 2.50 4.17 0.14
36 DNN 2.19 18 Oct '24 190 2.00 0.501 0.50 25 2.50 0.638 0.25 1,036 0.25 0.50 2.00 0.14
37 SVM 3.80 18 Oct '24 190 5.00 0.588 0.35 26 7.50 0.716 0.10 2 0.25 2.50 10.00 0.13
38 WULF 2.14 26 Apr '24 15 2.00 1.336 0.35 132 2.50 1.464 0.10 46 0.25 0.50 2.00 0.13
39 AMN 57.16 19 Apr '24 8 60.00 0.426 0.65 4 65.00 0.554 0.05 8 0.60 5.00 8.33 0.13
40 FSM 4.77 17 May '24 36 4.50 0.432 0.55 18 5.00 0.559 0.20 37 0.35 0.50 1.43 0.13
41 GIL 36.22 19 Apr '24 8 37.50 0.555 0.75 59 40.00 0.682 0.25 202 0.50 2.50 5.00 0.13
42 SOUN 4.77 3 May '24 22 5.00 1.008 0.40 106 5.50 1.132 0.25 83 0.15 0.50 3.33 0.12
43 FNGR 3.33 19 Apr '24 8 3.50 1.579 0.35 660 4.00 1.703 0.10 160 0.25 0.50 2.00 0.12
44 AKRO 21.84 19 Apr '24 8 22.50 0.641 0.60 7 25.00 0.764 0.10 3 0.50 2.50 5.00 0.12
45 MSOX 5.80 19 Apr '24 8 6.00 1.915 0.60 96 7.00 2.037 0.05 128 0.55 1.00 1.82 0.12
46 ESPR 2.31 17 May '24 36 2.50 1.208 0.30 398 3.00 1.326 0.15 335 0.15 0.50 3.33 0.12
47 KTOS 18.23 19 Apr '24 8 17.50 0.477 1.10 124 20.00 0.592 0.10 472 1.00 2.50 2.50 0.12
48 AQN 6.12 18 Oct '24 190 5.00 0.190 1.40 25 7.50 0.305 0.10 25 1.30 2.50 1.92 0.12
49 TIGR 3.39 17 May '24 36 3.50 0.640 0.25 50 4.00 0.755 0.10 11 0.15 0.50 3.33 0.11
50 PLCE 7.90 19 Apr '24 8 8.00 2.007 1.00 4 8.50 2.120 0.70 55 0.30 0.50 1.67 0.11
51 IMPP 3.75 19 Jul '24 99 3.00 0.493 0.95 85 4.00 0.604 0.35 179 0.60 1.00 1.67 0.11
52 TDS 16.05 19 Apr '24 8 15.00 0.559 1.30 2 17.50 0.669 0.15 38 1.15 2.50 2.17 0.11
53 MSOX 5.80 19 Apr '24 8 5.00 1.806 1.10 31 6.00 1.915 0.55 96 0.55 1.00 1.82 0.11
54 ABUS 3.03 20 Sep '24 162 3.00 0.617 0.60 16 4.00 0.726 0.20 7 0.40 1.00 2.50 0.11
55 MNMD 10.25 19 Apr '24 8 11.00 0.906 0.35 2,617 12.00 1.012 0.10 111 0.25 1.00 4.00 0.11
56 WGMI 15.03 19 Apr '24 8 15.00 0.852 0.90 3 16.00 0.957 0.40 10 0.50 1.00 2.00 0.11
57 EC 12.07 16 Aug '24 127 12.50 0.204 0.50 215 15.00 0.309 0.10 11 0.40 2.50 6.25 0.11
58 IMPP 3.75 19 Jul '24 99 4.00 0.604 0.40 179 5.00 0.708 0.15 54 0.25 1.00 4.00 0.10
59 CRMD 6.39 21 Jun '24 71 6.00 0.769 1.25 483 7.00 0.873 0.50 743 0.75 1.00 1.33 0.10
60 NVD 4.99 17 May '24 36 5.00 0.727 0.80 5 6.00 0.828 0.10 26 0.70 1.00 1.43 0.10
61 WULF 2.14 3 May '24 22 2.00 1.308 0.45 6 2.50 1.409 0.05 24 0.40 0.50 1.25 0.10
62 APLD 3.07 26 Apr '24 15 3.00 1.281 0.45 46 3.50 1.382 0.15 147 0.30 0.50 1.67 0.10
63 PARA 11.27 19 Apr '24 8 11.50 0.693 0.38 3,086 12.00 0.792 0.25 4,922 0.13 0.50 3.85 0.10
64 BTG 2.89 16 Jan '26 645 2.50 0.279 0.95 8 3.00 0.377 0.65 10 0.30 0.50 1.67 0.10
65 IREN 4.97 19 Apr '24 8 4.50 1.110 0.65 20 5.00 1.206 0.30 378 0.35 0.50 1.43 0.10
66 ASTS 2.11 16 Aug '24 127 2.00 0.915 0.60 20 2.50 1.009 0.30 13 0.30 0.50 1.67 0.09
67 SEIC 68.84 19 Apr '24 8 70.00 0.337 0.90 27 75.00 0.431 0.05 1 0.85 5.00 5.88 0.09
68 EXK 2.85 15 Nov '24 218 2.50 0.760 0.85 48 5.00 0.853 0.25 327 0.60 2.50 4.17 0.09
69 HITI 2.49 18 Oct '24 190 2.50 1.059 0.85 7 5.00 1.152 0.20 10 0.65 2.50 3.85 0.09
70 GRND 10.72 17 May '24 36 10.00 0.639 1.40 2 12.50 0.731 0.35 5 1.05 2.50 2.38 0.09
71 SDOW 17.50 19 Apr '24 8 17.00 0.301 0.70 66 18.00 0.394 0.20 336 0.50 1.00 2.00 0.09
72 MJ 4.01 17 Jan '25 281 4.00 0.602 1.15 15 5.00 0.693 0.50 10 0.65 1.00 1.54 0.09
73 DBC 23.69 19 Apr '24 8 23.00 0.202 0.95 29 24.00 0.292 0.15 36 0.80 1.00 1.25 0.09
74 NNOX 10.51 17 May '24 36 10.00 0.718 1.30 155 12.50 0.806 0.40 258 0.90 2.50 2.78 0.09
75 HEAR 16.80 19 Apr '24 8 17.00 0.494 0.45 31 18.00 0.582 0.10 1,807 0.35 1.00 2.86 0.09
76 RELL 10.76 17 May '24 36 10.00 0.498 1.20 3 12.50 0.585 0.15 2 1.05 2.50 2.38 0.09
77 BHC 8.97 19 Apr '24 8 9.00 0.584 0.32 370 9.50 0.671 0.12 2,500 0.20 0.50 2.50 0.09
78 LAC 7.34 17 May '24 36 7.50 0.728 0.65 601 10.00 0.813 0.10 111 0.55 2.50 4.55 0.09
79 SDOW 17.50 19 Apr '24 8 17.00 0.301 0.70 66 17.50 0.387 0.35 98 0.35 0.50 1.43 0.09
80 ALT 8.40 19 Apr '24 8 8.00 0.868 0.70 34 8.50 0.949 0.40 174 0.30 0.50 1.67 0.08
81 GES 28.09 19 Apr '24 8 28.00 0.274 0.55 232 29.00 0.355 0.20 44 0.35 1.00 2.86 0.08
82 LCID 2.50 17 Jan '25 281 2.00 0.715 0.90 67 3.00 0.795 0.50 164 0.40 1.00 2.50 0.08
83 BMBL 10.92 19 Apr '24 8 10.50 0.366 0.60 5 11.00 0.445 0.20 121 0.40 0.50 1.25 0.08
84 PARA 11.27 26 Apr '24 15 11.50 0.655 0.55 229 12.00 0.733 0.36 166 0.19 0.50 2.63 0.08
85 DNUT 14.99 17 May '24 36 15.00 0.507 1.00 704 17.50 0.583 0.25 121 0.75 2.50 3.33 0.08
86 SJM 112.04 19 Apr '24 8 115.00 0.241 0.60 111 120.00 0.318 0.15 10 0.45 5.00 11.11 0.08
87 GTE 8.19 16 Aug '24 127 10.00 0.472 0.50 5 12.50 0.547  0 20 0.50 2.50 5.00 0.08
88 TECS 7.65 17 May '24 36 8.00 0.568 0.45 129 9.00 0.643 0.15 8 0.30 1.00 3.33 0.08
89 SILJ 11.46 19 Apr '24 8 11.00 0.387 0.60 102 12.00 0.462 0.10 142 0.50 1.00 2.00 0.07
90 ENVX 7.34 26 Apr '24 15 7.50 0.810 0.46 22 8.00 0.885 0.27 18 0.19 0.50 2.63 0.07
91 NN 7.44 19 Apr '24 8 7.00 0.853 0.65 27 8.00 0.927 0.15 1 0.50 1.00 2.00 0.07
92 GCT 33.80 19 Apr '24 8 35.00 1.033 1.60 1,688 40.00 1.107 0.45 822 1.15 5.00 4.35 0.07
93 SOUN 4.77 10 May '24 29 5.00 1.204 0.60 106 5.50 1.277 0.40 407 0.20 0.50 2.50 0.07
94 INO 11.76 19 Apr '24 8 12.00 1.032 0.70 6 12.50 1.105 0.45 2 0.25 0.50 2.00 0.07
95 GME 11.29 19 Apr '24 8 11.50 0.589 0.32 2,289 12.00 0.661 0.18 8,833 0.14 0.50 3.57 0.07
96 TSHA 3.22 18 Oct '24 190 2.50 1.226 1.50 7 5.00 1.298 0.70 35 0.80 2.50 3.12 0.07
97 NYCB 3.00 3 May '24 22 3.00 0.937 0.30 818 3.50 1.009 0.05 658 0.25 0.50 2.00 0.07
98 SIVR 27.22 19 Apr '24 8 28.00 0.358 0.30 1 29.00 0.430 0.10 5 0.20 1.00 5.00 0.07
99 IMPP 3.75 18 Oct '24 190 3.00 0.466 1.00 60 4.00 0.538 0.40 1 0.60 1.00 1.67 0.07
100 SPWR 2.50 10 May '24 29 2.50 1.106 0.36 1 3.00 1.176 0.16 14 0.20 0.50 2.50 0.07
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.